ISV Freedom replaces bloated enterprise software with purpose-built, agent-powered applications hosted in your AWS environment at a fraction of the cost.
Enterprises overspend on bloated ISV platforms, using a fraction of features while locked into escalating costs and vendor dependency.
We migrate your data and rebuild from scratch using agentic AI. Purpose-built for your workflows, cloud-native on AWS, and fully owned by you.
Agents, Not Features
We replace monolithic platforms with specialized AI agents that handle your actual workflows.
All agents run in your AWS VPC on Amazon Bedrock, DynamoDB, S3, and Lambda.
Why Enterprises Choose ISV Freedom
ISV Vendor Coverage
Typical annual spend at 1,000 users
| Vendor | Category | Spend/yr |
|---|---|---|
| Salesforce | CRM | $2.0M |
| SAP S/4HANA | ERP | $1.8M |
| Adobe Experience Cloud | Marketing/CX | $1.4M |
| Veeva Systems | Life Sciences CRM | $2.4M |
| Zendesk | Support | $1.4M |
| Oracle ERP Cloud | ERP | $1.2M |
| ServiceNow | ITSM | $1.2M |
| Workday | HCM/Finance | $1.2M |
| Dynamics 365 | CRM/ERP | $1.1M |
| HubSpot | Marketing/Sales | $1.1M |
| Pega | BPM/CSM Mgmt | $1.1M |
| BMC Helix | ITSM | $1.0M |
| Databricks | Data/AI Platform | $1.0M |
| Snowflake | Data Platform | $960K |
| Coupa | Procurement | $960K |
| IFS | Field Service/ERP | $900K |
| Splunk | Observability | $900K |
| Informatica | Data Integration | $840K |
Don't see your vendor? Contact us for a custom assessment.
5-Year TCO Snapshot at 1,000 Users
| Salesforce | ServiceNow | Workday | Moonshot | |
|---|---|---|---|---|
| Year 1 | $7.4M | $4.5M | $4.5M | ~$1M |
| 5-Year Total | $19.1M | $12.1M | $11.6M | ~$2.2M |
| Price Increases | 8%+/yr | 10%+/yr | 7%+/yr | $0 |
| Exit Cost | High | High | High | $0 |
| Ownership | Vendor | Vendor | Vendor | Yours |
Powered by Moonshot Migrations
Learn how we rebuild applications from the ground up using agentic AI — purpose-built, cloud-native, and delivered in weeks.
View Moonshot Migrations datasheet